Double Profile Corrugation with Finger
Advanced Printing & Packaging Machineries
Features
- Two sets of flute rolls with multiple flute-roll configurations
- Bearing-mounted high-speed construction
- Reduced floor-space requirement
- High-temperature grease lubrication
- Steam or thermic-fluid heating
- Motorized flute-roll changeover; hydraulic interchange on specified configuration
Technical Specifications
| Size | Motor H.P. | Steam Requirement kg/hr | Weight Approx. | Floor Space |
|---|---|---|---|---|
| 42" | 9.0 | 200 | 5.0 MT | 7' × 16' |
| 52" | 11.5 | 300 | 5.5 MT | 8.5' × 16' |
| 62" | 11.5 | 300 | 6.0 MT | 9.5' × 16' |
| 72" | 14.0 | 400 | 6.5 MT | 10' × 17' |
| 82" | 16.5 | 400 | 7.5 MT | 11' × 18' |
GET IN TOUCH
Let’s discuss
your next machine.
Share your requirements and our team will help you find the right solution.
